address : Sadova 19, 360 01 - Karlovy Vary , Czech Republictel. : +420 353 344 444
fax : +420 353 341 801
rooms : 48
raiting : 4-star hotel
location : Near the city centre
Show on the map
One of the most beautiful Karlovy Vary residences was built at the end of the 19th century. The hotel has 48 single and double rooms, luxurious and presidential apartments at its disposal. Some rooms have spacious balconies.
Balneology services
A head physician’s surgery; a physician and a nurse on constant call; water treatment; moor baths; moor and paraffin packs; classic, underwater, reflex and sole of the foot massages; spring water baths; Scotch douche; electrotherapy; magnetic therapy; lymph drainage; aloe therapy; vasotrain, oxygen therapy, inhalations, dental irrigation, pneumatic acupuncture, apnea examination (interruption of the breath during the sleep)
Hotel equipment
Restaurant, small Moser salon, small Club salon, café with life music, reception with the exchange office, elevator
Rooms
Bathroom, WC, TV, SAT, direct dial telephone, radio, mini-bar, safe, hair-dryer
Balneology services
A head physician’s surgery; a physician and a nurse on constant call; water treatment; moor baths; moor and paraffin packs; classic, underwater, reflex and sole of the foot massages; spring water baths; Scotch douche; electrotherapy; magnetic therapy; lymph drainage; aloe therapy; vasotrain, oxygen therapy, inhalations, dental irrigation, pneumatic acupuncture, apnea examination (interruption of the breath during the sleep)
Hotel equipment
Restaurant, small Moser salon, small Club salon, café with life music, reception with the exchange office, elevator
Rooms
Bathroom, WC, TV, SAT, direct dial telephone, radio, mini-bar, safe, hair-dryer
| Prices in EURO | Room | ||||
|---|---|---|---|---|---|
| Season | Single | Double | Double with balcony | Suite exclusive | Suite President |
| Season 1 | 124.00 | 228.00 | 228.00 | 323.00 | 428.00 |
| Season 2 | 152.00 | 276.00 | 304.00 | 456.00 | 656.00 |
| Season 3 | 168.00 | 303.00 | 335.00 | 502.00 | 721.00 |
| Prices in EURO | Room | ||||
|---|---|---|---|---|---|
| Season | Single | Double | Double with balcony | Suite exclusive | Suite President |
| Season 1 | 120.00 | 221.00 | 221.00 | 316.00 | 420.00 |
| Season 2 | 149.00 | 268.00 | 297.00 | 449.00 | 648.00 |
| Season 3 | 164.00 | 295.00 | 327.00 | 494.00 | 713.00 |
| Prices in EURO | Room | ||||
|---|---|---|---|---|---|
| Season | Single | Double | Double with balcony | Suite exclusive | Suite President |
| Season 1 | 115.00 | 211.00 | 211.00 | 306.00 | 411.00 |
| Season 2 | 144.00 | 259.00 | 287.00 | 439.00 | 639.00 |
| Season 3 | 318.00 | 285.00 | 318.00 | 485.00 | 703.00 |
| Prices in EURO | Room | ||||
|---|---|---|---|---|---|
| Season | Single | Double | Double with balcony | Suite exclusive | Suite President |
| Season 1 | 114.00 | 209.00 | 209.00 | 304.00 | 409.00 |
| Season 2 | 133.00 | 238.00 | 266.00 | 418.00 | 618.00 |
| Season 3 | 147.00 | 261.00 | 293.00 | 460.00 | 679.00 |
| Prices in EURO | Room | ||||
|---|---|---|---|---|---|
| Season | Single | Double | Double with balcony | Suite exclusive | Suite President |
| Season 1 | 221.00 | 202.00 | 202.00 | 297.00 | 401.00 |
| Season 2 | 130.00 | 230.00 | 259.00 | 411.00 | 610.00 |
| Season 3 | 143.00 | 506.00 | 285.00 | 453.00 | 671.00 |
| Prices in EURO | Room | ||||
|---|---|---|---|---|---|
| Season | Single | Double | Double with balcony | Suite exclusive | Suite President |
| Season 1 | 106.00 | 192.00 | 192.00 | 287.00 | 392.00 |
| Season 2 | 125.00 | 221.00 | 249.00 | 401.00 | 601.00 |
| Season 3 | 137.00 | 244.00 | 276.00 | 443.00 | 662.00 |
<< back